View Single Post
  #3  
Old November 14th 04, 03:17 AM
Larry
external usenet poster
 
Posts: n/a
Default

I really had a good time at this race. First off, I've never managed to
finish one with the engine running. I didn't _officially_ finish this
one because my back was killing me, I had just got a penalty for doing
46mph in the pits, and I could not improve my position so I parked it.

I was really impressed by the give-and-take by everyone, especially by
slower cars when faster cars approached at the turn entry.

while I do believe running with yellows off was the right thing to do,
and I voted yes on it, I won't do it again. It killed my chances. I
got grabbed by the wall glue, and unfortunately Neil was too close to me
to avoid. It set us both back with no chance of recovery because
yellows were off.

Good job everyone!

-Larry

David G Fisher wrote:
> Excellent race by Brian and Ginger.
>
> Track: DARLINGTON RACEWAY
> Date: 11/13/04
>
>
> Session: Practice
>
> P # DRIVER TIME
> 1 27 BOster 28.939
> 2 6 Neil__C 28.987
> 3 98 LTB-Racer 29.095
> 4 0 29.100
> 5 7 Dick-Trickle 29.135
> 6 103 JurjenvanderLelij 29.269
> 7 03 ShepherdRAS 29.367
> 8 56 Bamadano 29.474
> 9 2 tpaullin 29.679
> 10 42 bluestringer 29.692
> 11 99 Elrikk 29.912
> 12 17 j_verschue_RAS 30.131
> 13 11 LizardspitRAS 30.181
>
>
>
> Weather: Clear, 70 °F, Southwest 0 mph
>
>
>
> Session: Qualifying
>
> P # DRIVER TIME
> 1 6 Neil__C 29.042
> 2 27 BOster 29.079
> 3 7 Dick-Trickle 29.124
> 4 98 LTB-Racer 29.162
> 5 103 JurjenvanderLelij 29.247
> 6 03 ShepherdRAS 29.290
> 7 315 DaveGF 29.563
> 8 2 tpaullin 29.685
> 9 42 bluestringer 29.729
> 10 56 Bamadano 29.785
> 11 17 j_verschue_RAS 30.027
> 12 11 LizardspitRAS --
> 13 99 Elrikk --
> 14 0 --
>
>
>
> Weather: Clear, 70 °F, Southwest 0 mph
>
>
>
> Session: Happy Hour
>
> P # DRIVER TIME
> 1 6 Neil__C 29.164
> 2 103 JurjenvanderLelij 29.213
> 3 03 ShepherdRAS 29.225
> 4 315 DaveGF 29.227
> 5 98 LTB-Racer 29.317
> 6 99 Elrikk 29.474
> 7 2 tpaullin 29.783
> 8 56 Bamadano 29.830
> 9 17 j_verschue_RAS 30.461
> 10 11 LizardspitRAS 30.913
> 11 27 BOster 45.284
>
>
>
> Weather: Clear, 70 °F, Southwest 0 mph
>
>
>
> Session: Race
> OFFICIAL STANDINGS
>
> F S # DRIVER INTERVAL LAPS LED POINTS STATUS
> 1 2 27 BOster 154.378 184 73 180 Running
> 2 3 7 Dick-Trickle -2.33 184 93* 180 Running
> 3 7 315 DaveGF -30.58 184 0 165 Running
> 4 5 103 JurjenvanderLelij -1L 183 0 160 Running
> 5 6 03 ShepherdRAS -1L 183 0 155 Running
> 6 12 11 LizardspitRAS -4L 180 0 150 Running
> 7 4 98 LTB-Racer -30L 154 6 151 Retired
> 8 9 42 bluestringer -53L 131 0 142 Running
> 9 1 6 Neil__C -127L 57 12 143 Accident
> 10 11 17 j_verschue_RAS -132L 52 0 134 Engine
> 11 8 2 tpaullin -141L 43 0 130 Retired
> 12 13 99 Elrikk -160L 24 0 127 Retired
> 13 10 56 Bamadano -184L 0 0 124 Retired
>
>
>
> Caution Flags: 0 (0 laps)
> Lead Changes: 8 (4 drivers)
> Weather: Clear, 70 °F, Southwest 0 mph
> Pitstop Frequency: 1x
>
>
> PENALTIES
> LAP # INFRACTION PENALTY
> 155 98 Speeding in pits Drive through pit lane
>
>
>
>
>

Ads