View Single Post
  #26  
Old January 17th 04, 03:24 AM
Bret Chase
external usenet poster
 
Posts: n/a
Default

On Sat, 17 Jan 2004 14:25:18 +1300, "rnf2" >
wrote:

>:|A pint of Draught beer ath the local here costs $3.50 NZD, or about a pound
>:|and twenty P sterling. a 750ml bottle costs $5 NZD.
>:|
>:|Diesel is about 65c a litre. or 20 p
>:|
>:|Petrol: 91 oct is $1.05, 96 oct is a bit more, $1.17 per litre.
>:|
>:|how many litres per gallon? we're metric only here.
>:|
>:|rhys


4 quarts per gal... a liter is only slightly larger than a quart. How
does the NZD convert to USD?

-Bret
>:|
>:|"ColonelTupperware" > wrote
>:|
>:|> >gas is waaaaaaaaay cheaper than beer.... a gal (128 Oz) of gas here
>:|> >(Maine, USA) is currently $1.60US... a 12 (144 Oz) pack of cheap
>:|> >domestic beer is about $7.99. diesel has been cheaper than gas for
>:|> >the last couple of years... it's price has remained rock solid while
>:|> >gas prices do the yo-yo.
>:|> >
>:|> Sheesh
>:|> Around my neck of the woods, draught beer (real ale not chemicalager)
>:|> is typically around £2 a pint and Petrol and Diesel is about 80p /
>:|> litre or about 45p a pint. That's about a quarter of the price of
>:|> beer.
>:|> There are more expensive beers of course, but somewhere near £2 will
>:|> get you a pint of session bitter in most places.
>:|>
>:|> I cant work out your quantities in ounces because you use different
>:|> ounces and gallons to us. How much is your ordinary bar draft beer a
>:|> US gallon?
>:|>
>:|> --
>:|> Russ
>:|> Jeep Technician and Big Hairy Biker
>:|


Ads