View Single Post
  #10  
Old January 3rd 05, 10:49 PM
David G Fisher
external usenet poster
 
Posts: n/a
Default


"David G Fisher" > wrote in message
...
> We are about to begin the road course section our winter series and since
> the GTP mod hasn't been released yet, we are going to have to schedule a
> TPTCC race for 1/8/05. We decided to go with Kyalami (for Larry :-) ).
>
> We are also going to try open setup racing for the road courses this year
> instead of fixed setups. Post here in this thread if any of you need help.
>
> The US Pits are now unavailable, but I found the TPTCC mod (version 2.3 is
> what our server has installed) here
>

http://www.racetotheflag2004.com/php...ouring_Car_Mod
>
> No registration is required to download.
>
> Download Kyalami here. http://www.racenutracing.com/TRACK-download.htm
>
>
> --
> David G Fisher


I looked upt the reults from last year's race on google for anyone who wants
an idea on lap/qual times. These were done using the fixed/expert setup.

NASCAR Racing 2003 Season EXPORTED STANDINGS
Track: Kyalami
Date: 01/03/04


Session: Practice


P # DRIVER TIME
1 316 Dick-Trickle 1:13.171
2 19 DaveGF 1:13.317
3 6 Neil__C 1:13.344
4 11 seery 1:14.181
5 43 Fernando Deutsch 1:14.212
6 103 JurjenvanderLelij 1:14.345
7 98 LTB-Racer 1:14.552
8 67 UweSchuerkamp 1:14.646
9 17 j_verschue_RAS 1:14.959
10 49 ZZBusch 1:15.141
11 318 TNA Loan 1:15.396
12 15 bfarmer 1:15.403
13 40 mcewena 1:15.860
14 42 bluestringer 1:16.037
15 320 joonjoonli 1:16.912
16 1 Mitch_A 1:17.344
17 2 tpaullin 1:18.138
18 03 ShepherdRAS 1:18.731


Weather: Clear, 70 °F, North 0 mph


Session: Qualifying


P # DRIVER TIME
1 316 Dick-Trickle 1:13.608
2 19 DaveGF 1:13.752
3 43 Fernando Deutsch 1:14.007
4 6 Neil__C 1:14.038
5 11 seery 1:14.334
6 15 bfarmer 1:14.569
7 67 UweSchuerkamp 1:14.612
8 17 j_verschue_RAS 1:14.647
9 98 LTB-Racer 1:14.870
10 103 JurjenvanderLelij 1:14.912
11 49 ZZBusch 1:15.489
12 318 TNA Loan 1:15.919
13 40 mcewena 1:16.154
14 42 bluestringer 1:17.492
15 03 ShepherdRAS 1:18.099
16 2 tpaullin 1:18.459
17 170 joonjoonli --
18 1 Mitch_A --
19 320 joonjoonli --


Weather: Clear, 70 °F, North 0 mph


Session: Happy Hour


P # DRIVER TIME
1 6 Neil__C 1:13.539
2 43 Fernando Deutsch 1:15.323
3 318 TNA Loan 1:15.569
4 103 JurjenvanderLelij 1:16.054
5 15 bfarmer 1:16.924
6 42 bluestringer 1:27.633
7 11 seery 1:40.175
8 03 ShepherdRAS 1:58.279
9 40 mcewena 2:03.418


Weather: Clear, 70 °F, North 0 mph


Session: Race
OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 6 Neil__C 117.850 51 13 180 Running
2 1 316 Dick-Trickle -15.85 51 38* 180 Running
3 5 11 seery -35.15 51 0 165 Running
4 7 67 UweSchuerkamp -1L 50 0 160 Running
5 12 318 TNA Loan -1L 50 0 155 Running
6 18 1 Mitch_A -2L 49 0 150 Running
7 6 15 bfarmer -2L 49 0 146 Running
8 14 42 bluestringer -3L 48 0 142 Running
9 8 17 j_verschue_RAS -3L 48 0 138 Running
10 15 03 ShepherdRAS -3L 48 0 134 Running
11 2 19 DaveGF -6L 45 0 130 Running
12 16 2 tpaullin -6L 45 0 127 Running
13 11 49 ZZBusch -9L 42 0 124 Accident
14 10 103 JurjenvanderLelij -13L 38 0 121 Clutch
15 17 170 joonjoonli -37L 14 0 118 Accident
16 3 43 Fernando Deutsch -38L 13 0 115 Retired
17 13 40 mcewena -42L 9 0 112 Retired
18 9 98 LTB-Racer -50L 1 0 109 Accident


Ads